Isikrini sokugaya isando
- SHH.ZHENGYI
Incazelo Yomkhiqizo
Igama: isikrini sokugaya isando, izingxenye ezisele zesando, isikrini sesando, isikrini, isisefo sokugaya
Impahla eluhlaza: Amapuleti ensimbi e-Q235 (anokwelashwa okushisa), amapuleti ensimbi engagqwali
Indawo yokuvula: 20-60%
Usayizi wembobo: Ø1.0mm-Ø20mm
Ubukhulu: 1.0mm-8.0mm
Ubukhulu(mm) | Ububanzi Bembobo(mm) | I-Hole Area Ratio | I-Hole Diameter Ukubekezelelana | I-Hole Center Distance Tolerance |
1.0 | 1.0 | 20% | ±0.05 | ±0.12 |
1.2 | 30% | ±0.05 | ±0.15 | |
1.2 | 1.2 | 30% | ±0.05 | ±0.15 |
1.5 | 33% | ±0.05 | ±0.15 | |
1.5 | 1.5 | 35% | ±0.06 | ±0.15 |
2.0 | 38% | ±0.06 | ±0.15 | |
1.8 | 1.8 | 40% | ±0.06 | ±0.15 |
2.5 | 48% | ±0.06 | ±0.15 | |
2.0 | 2.0 | 42% | ±0.06 | ±0.15 |
2.2 | 45% | ±0.07 | ±0.17 | |
2.5 | 48% | ±0.07 | ±0.17 | |
3.0 | 52% | ±0.07 | ±0.17 | |
3.2 | 55% | ±0.07 | ±0.17 | |
3.5 | 58% | ±0.07 | ±0.17 | |
4.0 | 60% | ±0.07 | ±0.17 |
Olandelayo:I-Hammer Blade
Bhala umyalezo wakho lapha futhi usithumelele wona