Skrine sa leloala la Hammer
- SHH.ZHENGYI
Tlhaloso ea Sehlahisoa
Lebitso: skrini sa leloala la hamore, likarolo tse ling tsa hamore mill, skrineng sa hamore mill sieve
Lintho tse tala: lipoleiti tsa tšepe tsa Q235 (tse nang le phekolo ea mocheso), lipoleiti tsa tšepe tse sa hloekang
Sebaka sa ho bula: 20% -60%
Boholo ba lesoba: Ø1.0mm-Ø20mm
Botenya: 1.0mm-8.0mm
Botenya(mm) | Hole Diameter(mm) | Hole Area Ratio | Hole Diameter Mamello | Hole Center Distance Tolerance |
1.0 | 1.0 | 20% | ±0.05 | ±0.12 |
1.2 | 30% | ±0.05 | ±0.15 | |
1.2 | 1.2 | 30% | ±0.05 | ±0.15 |
1.5 | 33% | ±0.05 | ±0.15 | |
1.5 | 1.5 | 35% | ±0.06 | ±0.15 |
2.0 | 38% | ±0.06 | ±0.15 | |
1.8 | 1.8 | 40% | ±0.06 | ±0.15 |
2.5 | 48% | ±0.06 | ±0.15 | |
2.0 | 2.0 | 42% | ±0.06 | ±0.15 |
2.2 | 45% | ±0.07 | ±0.17 | |
2.5 | 48% | ±0.07 | ±0.17 | |
3.0 | 52% | ±0.07 | ±0.17 | |
3.2 | 55% | ±0.07 | ±0.17 | |
3.5 | 58% | ±0.07 | ±0.17 | |
4.0 | 60% | ±0.07 | ±0.17 |
E 'ngoe:Hammer Blade
Ngola molaetsa wa hao mona mme o re romele wona