Faafefiloi
- SHH.ZHENGYI
Igoa | Fa'ata'ita'iga | Malosi (kw) | Malosiaga(KG/BATCH) |
Tu'u tasi | SDHSJ1.0 | 11 | 500 |
SDHSJ2.0 | 18.5 | 1000 | |
SDHSJ3.0 | 30 | 1500 | |
SDHSJ4.0 | 37 | 2000 | |
SDHSJ6.0 | 45 | 3000 | |
Fua Faalua | SSHSJ1.0 | 11 | 500 |
SSHSJ2.0 | 18.5 | 1000 | |
SSHSJ3.0 | 30 | 1500 | |
SSHSJ4.0 | 37 | 2000 | |
SSHSJ6.0 | 45 | 3000 |
Muamua:Fua fa'atatau
Sosoo ai:Rotary Screener
Tusi lau savali iinei ma lafo mai ia i matou