Fafaga alamanuia SZLH Fa'asologa Ring Die mo Pellet mill vaega fa'apitoa
- SHH.ZHENGYI
E fia ituaiga eseese e mafai ona tatou faia?
TPM faasologa mama mama
IDAH faasologa mama mama
CPP faasologa mama mama
MUZL fa'asologa mama mama
CPM faasologa mama mama
SZLH faasologa mama mama
BUHLER fa'asologa mama mama
Van Aarsen faasologa rina maliu
PTN faasologa mama mama
● SZLH faasologa mama mama
SZLH pellet mill fa'asologa mama mama e faia i le maualuga-lelei u'amea u'amea po'o maualuga-chromium uamea (Siamani tulaga X46cr13). O lo'o fa'agasolo e ala i le fa'agaoioiga, tipiina, viliina, fa'afefe vevela ma isi faiga. E ala i le pulea lelei o le gaosiga ma le tulaga lelei, o le maaa, le tutusa o le lua ma le maeʻa o le pu o le mama gaosiga ua oʻo i le maualuga maualuga.
Parameter
S/N | Fa'ata'ita'iga | TeleOD*ID*lautele atoa*lautele papa -mm | Tele pumm |
1 | SZLH320 | 432*320*130*87 | 1-12 |
2 | SZLH350 | 500*350*180*100 | 1-12 |
3 | SZLH400 | 558*400*200*120 | 1-12 |
4 | SZLH400D | 558*400*218*138 | 1-12 |
5 | SZLH420 | 580*420*196*120 | 1-12 |
6 | SZLH420D | 580*420*214*140 | 1-12 |
7 | SZLH508 | 660*508*238*155 | 1-12 |
8 | SZLH508E | 660*508*284*185 | 1-12 |
9 | SZLH558 | 774*572*270*170 | 1-12 |
10 | SZLH578 | 774*572*300*200 | 1-12 |
11 | SZLH768 | 966*761*370*210 | 1-12 |
Tusi lau savali iinei ma lafo mai ia i matou