Wosakaniza
- SHH.ZHENGYI
Dzina | Chitsanzo | Mphamvu (kw) | Kuthekera(KG/BATCH) |
Shaft Single | SDHSJ1.0 | 11 | 500 |
SDHSJ2.0 | 18.5 | 1000 | |
SDHSJ3.0 | 30 | 1500 | |
SDHSJ4.0 | 37 | 2000 | |
SDHSJ6.0 | 45 | 3000 | |
Shaft Pawiri | SSHSJ1.0 | 11 | 500 |
SSHSJ2.0 | 18.5 | 1000 | |
SSHSJ3.0 | 30 | 1500 | |
SSHSJ4.0 | 37 | 2000 | |
SSHSJ6.0 | 45 | 3000 |
Zam'mbuyo:Mlingo wa dosing
Lembani uthenga wanu apa ndikutumiza kwa ife