Chophimba cha nyundo
- SHH.ZHENGYI
Mafotokozedwe Akatundu
Dzina: chophimba cha nyundo, zida zosinthira za nyundo, chophimba cha nyundo, skrini, sieve ya nyundo
Zopangira: mbale zachitsulo za Q235 (ndi chithandizo cha kutentha), mbale zachitsulo zosapanga dzimbiri
Malo otsegulira: 20-60%
Kukula kwa dzenje: Ø1.0mm-Ø20mm
makulidwe: 1.0mm-8.0mm
Makulidwe (mm) | Bowo Diameter(mm) | Hole Area Ration | Hole Diameter Kulekerera | Hole Center Distance Tolerance |
1.0 | 1.0 | 20% | ± 0.05 | ± 0.12 |
1.2 | 30% | ± 0.05 | ± 0.15 | |
1.2 | 1.2 | 30% | ± 0.05 | ± 0.15 |
1.5 | 33% | ± 0.05 | ± 0.15 | |
1.5 | 1.5 | 35% | ± 0.06 | ± 0.15 |
2.0 | 38% | ± 0.06 | ± 0.15 | |
1.8 | 1.8 | 40% | ± 0.06 | ± 0.15 |
2.5 | 48% | ± 0.06 | ± 0.15 | |
2.0 | 2.0 | 42% | ± 0.06 | ± 0.15 |
2.2 | 45% | ± 0.07 | ± 0.17 | |
2.5 | 48% | ± 0.07 | ± 0.17 | |
3.0 | 52% | ± 0.07 | ± 0.17 | |
3.2 | 55% | ± 0.07 | ± 0.17 | |
3.5 | 58% | ± 0.07 | ± 0.17 | |
4.0 | 60% | ± 0.07 | ± 0.17 |
Lembani uthenga wanu apa ndikutumiza kwa ife