Whakaranu
- SHH.ZHENGYI
Ingoa | Tauira | Hiko (kw) | Raukaha(KG/PATCH) |
Kohanga Kotahi | SDHSJ1.0 | 11 | 500 |
SDHSJ2.0 | 18.5 | 1000 | |
SDHSJ3.0 | 30 | 1500 | |
SDHSJ4.0 | 37 | 2000 | |
SDHSJ6.0 | 45 | 3000 | |
Taurua | SSHSJ1.0 | 11 | 500 |
SSHSJ2.0 | 18.5 | 1000 | |
SSHSJ3.0 | 30 | 1500 | |
SSHSJ4.0 | 37 | 2000 | |
SSHSJ6.0 | 45 | 3000 |
Tōmua:Tauine horopeta
Panuku:Matapihi Rotary
Tuhia to korero ki konei ka tukuna mai ki a matou