Ecran fikosoham-bary
- SHH.ZHENGYI
Mombamomba ny vokatra
Anarana: efijery fikosoham-bary, piesy fikosoham-bary, piesy fikosoham-bary, efijery, efijery, sivana fikosoham-bary
Akora manta: takelaka vy Q235 (miaraka amin'ny fitsaboana hafanana), takelaka vy tsy misy pentina
Faritra fanokafana: 20%-60%
Haben'ny lavaka: Ø1.0mm-Ø20mm
Haavo: 1.0mm-8.0mm
Haavo (mm) | Savaivony (mm) | Lava faritra tahan'ny | Savaivony lavaka fandeferana | Fandeferana Distance Center Hole |
1.0 | 1.0 | 20% | ±0.05 | ±0.12 |
1.2 | 30% | ±0.05 | ±0.15 | |
1.2 | 1.2 | 30% | ±0.05 | ±0.15 |
1.5 | 33% | ±0.05 | ±0.15 | |
1.5 | 1.5 | 35% | ±0.06 | ±0.15 |
2.0 | 38% | ±0.06 | ±0.15 | |
1.8 | 1.8 | 40% | ±0.06 | ±0.15 |
2.5 | 48% | ±0.06 | ±0.15 | |
2.0 | 2.0 | 42% | ±0.06 | ±0.15 |
2.2 | 45% | ±0.07 | ±0.17 | |
2.5 | 48% | ±0.07 | ±0.17 | |
3.0 | 52% | ±0.07 | ±0.17 | |
3.2 | 55% | ±0.07 | ±0.17 | |
3.5 | 58% | ±0.07 | ±0.17 | |
4.0 | 60% | ±0.07 | ±0.17 |
Manaraka:Hammer Blade
Soraty eto ny hafatrao ary alefaso aminay