Tov khoom
- SHH.ZHENGYI
Lub npe | Qauv | Lub zog (kw) | Peev xwm (KG / BATCH) |
Tib Ncej | SDHSJ1.0 | 11 | 500 |
SDHSJ 2.0 | 18.5 Nws | 1000 | |
SDHSJ 3.0 | 30 | 1500 | |
SDHSJ4.0 | 37 | 2000 | |
SDHSJ6.0 | 45 | 3000 | |
Ob Chav Ncej | SSHSJ1.0 | 11 | 500 |
SSHSJ 2.0 | 18.5 Nws | 1000 | |
SSHSJ 3.0 | 30 | 1500 | |
SSHSJ4.0 | 37 | 2000 | |
SHSJ6.0 | 45 | 3000 |
Yav dhau los:Dosing scale
Tom ntej:Rotary Screener
Sau koj cov lus ntawm no thiab xa tuaj rau peb