Pub kev lag luam SZLH Series Nplhaib Tuag rau Pellet zeb spare qhov chaw
- SHH.ZHENGYI
Muaj pes tsawg hom peb tuaj yeem ua tau?
TPM series nplhaib tuag
IDAH series nplhaib tuag
CPP series nplhaib tuag
MUZL series nplhaib tuag
CPM series nplhaib tuag
SZLH series nplhaib tuag
BUHLER series nplhaib tuag
Van Aarsen series rina tuag
PTN series nplhaib tuag
● SZLH series nplhaib tuag
SZLH pellet zeb series nplhaib tuag yog ua los ntawm cov hlau zoo hlau lossis cov hlau tsis muaj chromium (German standard X46cr13). Nws yog ua tiav los ntawm forging, txiav, drilling, kho cua sov thiab lwm yam txheej txheem. Los ntawm kev tswj hwm nruj thiab kev ua haujlwm zoo, lub hardness, tuag qhov uniformity thiab tuag qhov tiav ntawm lub nplhaib ntau lawm tau mus txog qhov zoo heev.
Parameter
S/N | Qauv | LojOD * ID * dav dav * pad dav -mm | Qhov lojmm |
1 | TXL 320 | 432 * 320 * 130 * 87 hli | 1-12 |
2 | TXL 350 | 500 * 350 * 180 * 100 | 1-12 |
3 | SWB 400 | 558 * 400 * 200 * 120 | 1-12 |
4 | SWB 400D | 558 * 400 * 218 * 138 | 1-12 |
5 | TXL 420 | 580 * 420 * 196 * 120 | 1-12 |
6 | SWB 420D | 580 * 420 * 214 * 140 | 1-12 |
7 | SIB 508 | 660 * 508 * 238 * 155 hli | 1-12 |
8 | SWB 508E | 660 * 508 * 284 * 185 | 1-12 |
9 | SWB 558 | 774 * 572 * 270 * 170 hli | 1-12 |
10 | SWB 578 | 774 * 572 * 300 * 200 hli | 1-12 |
11 | SIB 768 | 966 * 761 * 370 * 210 | 1-12 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb