Mixer
- SHH.ZHENGYI
Suna | Samfura | Power (kw) | Iyawa(KG/BATCH) |
Shafi ɗaya | SDHSJ1.0 | 11 | 500 |
SDHSJ2.0 | 18.5 | 1000 | |
SDHSJ3.0 | 30 | 1500 | |
SDHSJ4.0 | 37 | 2000 | |
SDHSJ6.0 | 45 | 3000 | |
Shafi Biyu | SSHSJ1.0 | 11 | 500 |
SSHSJ2.0 | 18.5 | 1000 | |
SSHSJ3.0 | 30 | 1500 | |
SSHSJ4.0 | 37 | 2000 | |
SSHSJ6.0 | 45 | 3000 |
Na baya:Ma'aunin sashi
Na gaba:Rotary Screener
Ku rubuta sakonku anan ku aiko mana