Mai Tarin Kura
- SHH.ZHENGYI
Babban abu: 3mm carbon karfe, jakar zane: Liyang Hongwei, jakar zane girman 140*2000, bawul ɗin baturi na Wuxi Yongda, da Wuxi plug-in bugun bugun jini
Suna | Samfura | Wurin tacewa(㎡) | Girman iska (m³/h) |
Mai tara kurar bugun jini madauwari | TBLMY9 | 8.1 | 1000-1600 |
TBLMY16 | 14.4 | 1260-2520 | |
TBLMY25 | 22.5 | 2100-4200 | |
Farashin TBLMY36 | 32.4 | 3024-6048 | |
Farashin TBLMY45 | 40.5 | 4100-8100 | |
Farashin TBLMY52 | 46.8 | 4368-8736 | |
Farashin TBLMY60 | 54 | 5500-9500 | |
TBLMY78 | 70.2 | 6384-12768 | |
TBLMY90 | 81 | 10000-16000 | |
Saukewa: TBLMY108 | 110 | 13608-27216 | |
Saukewa: TBLMY128 | 134.4 | 15000-30000 | |
Saukewa: TBLMY142 | 127.8 | 28000-35000 | |
Square bugun jini mai tara kura | TBLMF4 | 3.6 | 410-820 |
Saukewa: TBLMF6 | 5.4 | 620-1300 | |
TBLMF9 | 8.1 | 950-1850 | |
Saukewa: TBLMF12 | 10.8 | 1300-2450 | |
Saukewa: TBLMF15 | 13.5 | 1600-3100 | |
Saukewa: TBLMF21 | 18.9 | 2200-4500 | |
Saukewa: TBLMF24 | 21.6 | 3000-5000 | |
Saukewa: TBLMF28 | 25.2 | 3000-5400 | |
Saukewa: TBLMF30 | 27 | 3100-6500 | |
Saukewa: TBLMF45 | 40.5 | 4000-7400 | |
Saukewa: TBLMF56 | 50.4 | 5000-8000 | |
Saukewa: TBLMF63 | 56.7 | 6500-13000 | |
Saukewa: TBLMF78 | 70.2 | 8200-16500 |
Na baya:Screw conveyor
Na gaba:Isar da kushin iska
Ku rubuta sakonku anan ku aiko mana