Bucket Elevator
- SHH.ZHENGYI
kai da wutsiya abu: 4mm carbon karfe, shugaban cover abu: 2mm carbon karfe, Trunk kauri: 2mm carbon karfe, hali wurin zama farantin abu: 12mm carbon karfe, filastik guga da PVC guga bel, tare da tensioning na'urar, fashewa taimako rami, dubawa kofa , Ma'auni bututu da lura taga, da baka aljihun tebur-type tushe, sarkar watsa, wutsiya hali: Fujian Yitai Ke, kai hali : Harbin iri, hali hatimi ba shi da wani yabo.
Suna | Samfura | Iyawa (T/H) |
Bucket Elevator | TDTG36/18 | 25 |
TDTG36/23 | 35 | |
TDTG36/28 | 45 | |
TDTG40/18 | 35 | |
TDTG40/23 | 45 | |
TDTG40/28 | 55 | |
TDTG50/23 | 60 | |
TDTG50/28 | 80 | |
TDTG50/33 | 85 | |
TDTG63/28 | 120 | |
TDTG63/33 | 200 | |
TDTG80/33 | 300 | |
TDTG80/46 | 400 | |
TDTG80/33*2 | 600 | |
Saukewa: TDTG100/46X2 | 800 | |
Saukewa: TDTG100/56X2 | 1100 | |
TDTG120/46X3 | 1400 | |
TDTG120/56X3 | 1600 | |
TDTG150/46X4 | 2000 |
Na baya:Ƙofar Slide Pneumatic
Na gaba:Mai jigilar sarkar
Ku rubuta sakonku anan ku aiko mana