Sgrin melin forthwyl
- SHH.ZHENGYI
Disgrifiad o'r Cynnyrch
Enw: sgrin melin morthwyl, rhannau sbâr melin morthwyl, sgrin morthwyl, sgrin, rhidyll melin morthwyl
Deunydd crai: platiau dur Q235 (gyda thriniaeth wres), platiau dur di-staen
Ardal agor: 20% -60%
Maint twll: Ø1.0mm-Ø20mm
Trwch: 1.0mm-8.0mm
Trwch(mm) | Diamedr twll(mm) | Cymhareb Ardal Twll | Diamedr Twll Goddefgarwch | Goddefgarwch Pellter Canolfan Hole |
1.0 | 1.0 | 20% | ±0.05 | ±0.12 |
1.2 | 30% | ±0.05 | ±0.15 | |
1.2 | 1.2 | 30% | ±0.05 | ±0.15 |
1.5 | 33% | ±0.05 | ±0.15 | |
1.5 | 1.5 | 35% | ±0.06 | ±0.15 |
2.0 | 38% | ±0.06 | ±0.15 | |
1.8 | 1.8 | 40% | ±0.06 | ±0.15 |
2.5 | 48% | ±0.06 | ±0.15 | |
2.0 | 2.0 | 42% | ±0.06 | ±0.15 |
2.2 | 45% | ±0.07 | ±0.17 | |
2.5 | 48% | ±0.07 | ±0.17 | |
3.0 | 52% | ±0.07 | ±0.17 | |
3.2 | 55% | ±0.07 | ±0.17 | |
3.5 | 58% | ±0.07 | ±0.17 | |
4.0 | 60% | ±0.07 | ±0.17 |
Ysgrifennwch eich neges yma a'i hanfon atom